FILAMENT NET WEIGHT AND LENGTH PER SPOOL | |||||||||||
SPOOL TYPE | A | B | C | D | E | ||||||
|
|
|
|
||||||||
FILAMENT | Diameter (mm) | Net Weight (g) | Length (meter) | Net Weight (g) | Length (meter) | Net Weight (g) | Length (meter) | Net Weight (g) | Length (meter) | Net Weight (g) | Length (meter) |
PLA | 1.75 | 1000 | 334 | 1000 | 334 | 500 | 167 | 200 | 69 | 1000 | 334 |
2.85 | 128 | 128 | 64 | 26 | 128 | ||||||
PLA PRO | 1.75 | 1000 | 358 | 900 | 323 | 450 | 161.5 | 200 | 72 | 1000 | 358 |
2.85 | 137 | 124 |
62 |
27.1 | 137 | ||||||
PLA HI | 1.75 | 1000 | 355 | 900 | 320 | 450 | 160 | 200 | 72 | 1000 | 355 |
2.85 |
136 |
122.6 |
61.3 | 27.1 | 136 | ||||||
ABS | 1.75 | 1000 | 410 | 800 | 327 | 400 | 164 | 200 | 82 | 1000 | 410 |
2.85 | 150 | 120 | 61 | 30.5 | 150 | ||||||
ABS CLEAR | 1.75 | 1000 | 410 | 800 | 327 | 400 | 164 | 200 | 82 | 1000 | 410 |
2.85 | 150 | 120 | 61 | 30.5 | 150 | ||||||
TPR | 2.85 | 1000 | 148 | 800 | 120 | 400 | 60 | 200 | 30 | 1000 | 148 |
PETG | 1.75 | 1000 | 328 | 1000 | 328 | 500 | 165 | 200 | 66 | 1000 | 328 |
HIPS | 1.75 | 1000 | 405 | 800 | 324 | 400 | 162 | 200 | 81 | 1000 | 405 |
SPOOL TYPE A
SPOOL TYPE B
SPOOL TYPE C
SPOOL TYPE D
SPOOL TYPE D
Friendly Links :
Copyright © 2015-2018 Shenzhen Color Rich 3D Technology Co., Ltd..All Rights Reserved.
online service