Related Products
    
Item NO. :
PLA HIPayment:
T/TPrice:
USD8-USD100Product Origin:
CHINAShipping Port:
SHENZHENLead Time:
CONTACT USProduct Item: PLA HI; High Impact PLA 3D Printer Filament
	
FEATURES
	
	1. High impact strength. Great for mechanical parts fabrication.
2. Good post-printing processibility.
4. Balanced properties between ABS and PLA.
5. Minimize warping and easy to print.
	
MATERIAL PROPERTIES
	
| MATERIAL DATA SHEET | ||
| PLA HI | Unit | |
| Base Material | PLA | n/a | 
| Diameter | 1.75//2.85 | mm | 
| Diameter Tolerance | ±0.02/±0.03 | mm | 
| Specific Gravity | 1.2 | g/cm3 | 
| Tensile Strength | 
					 | 
				Mpa | 
| Impact Strength | 
					 | 
				KJ/m2, Izod | 
| Surface | Glossy | n/a | 
| Transpancy | Opaque | n/a | 
| Processibility | Fair | n/a | 
| The data are intended as general guide only and do not necessarily represent results that may be obtained elsewhare. | ||
	
	
PRINTING PARAMETERS
	
| SUGGESTED PRINTING PARAMETERS | ||
| Filament Type | PLA HI | |
| Printer Type | Cartesian/Delta | |
| Extruder Type | Direct Drive/Bowden Tube | |
| Layer Height | 0.1~0.3 | mm | 
| Fill Density | 0~100 | % | 
| Shell Thickness | >0.4 | mm | 
| Print Speed | 30~120 | mm/s | 
| Printing Temperature | 190~210 | °C | 
| Build Bed Temperature | 0~50 | °C | 
| Retraction Speed | 20~50 | mm/s | 
| Retraction Distance | 3~10 | mm | 
| Cooling Fan | YES | |
have a question? you can call us or Email us by sending a message below..
online service